Leading Manufacturer of 12dbi lpda antenna for tp link routers, wire based antenna, ceiling omni antenna imported, ceiling mount omni antenna, abs plastic mobile network antenna kit and 18 dbi omni directional antenna from New Delhi.
₹ 1650 / Piece Get Latest Price
| Gain | 12 dbi and 14 dbi available |
| Material | ABS Plastic |
| Usage/Application | Archer MR100,MR200,MR400,MR6400,MR600,MR6500,Huawei 4G/5G B310,B311,B312,B512,B315,B525,B5 |
| Frequency | 680 - 2700 mhz |
| Maximum Input Power | 2 |
| Type | Directional based |
| Input Impedance | 50 ohm |
| Impedance (Nominal) | 50 Ohm |
| Antenna Gain | 12 dbi and available 9 dbi,12 dbi,14 dbi,or 18 dbi |
| PN Code | FR-A680-LPDA |
| Mounting Kit | Mount,Village,City |
| RF Connector | RF N male Connector support |
| Impendence | 50 Ohm |
| Color | White |
| Weight | 2000 gm |
| Impedance | 50 ohm |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Material | ABS |
Minimum order quantity: 1 Piece
₹ 559 / Piece Get Latest Price
| Frequency | 686 to 2700 mhz |
| Material | ABS Plastic |
| Type | Ceiling Antenna, Dome Shape, 360' Directional Based |
| Usage/Application | In indoor antenna, RF uses |
| Teleibs | Imported Taiwan |
Minimum order quantity: 1 Piece
| ELECTRICAL | |
| Model | IXD-360/03-NW |
| Frequency Range | 824-960/1710-2500MHz |
| Bandwidth | 136/790MHz |
| Gain | 3dBi |
| Intermodulation IM3 | ≤-95dBc |
| VSWR | ≤1.5 |
| Polarization | Vertical |
| Max power | 100 W |
| Nominal Impedance | 50 Ω |
| MECHANICAL | |
| Connector | N female or customized |
| Antenna Dimension | Φ180×90mm |
| Weight | 200g |
| Color | White |
| Rated Wind Velocity | 60m/s |
| Working Temperature | -40~+70℃ |
| Mounting | Fixed with Nut |
₹ 389 / Piece Get Latest Price
| Frequency | 600 to 3500 mhz |
| Material | ABS plastic |
| Type | Ceiling mount Omni, Dome type |
| Usage/Application | Indoor ceiling antenna |
| Teleibs | FR TECHNOLOGIES |
Minimum order quantity: 5 Piece
|
Frequency range(MHz) |
700~960/1710~2700 |
|
VSWR |
700-960<1.7 |
|
800-960MHz<1.5 |
|
|
1710-2700MHz<1.5 |
|
|
Input impendence |
50Ω |
|
Gain (dBi) |
3±1 / 5±1 |
|
Polarization type |
Vertical polarization |
|
Horizontal Beam width |
360° |
|
Max power (W) |
50 |
|
PIM (IM3) |
<-140dBc@2*33dBm |
|
Lightning protection |
DC ground |
|
Connector type |
N female |
|
Weight (g) |
275 |
|
Dimension |
Φ186×85 |
|
Radome material |
Uv-Protected ABS |
|
Antenna’s color |
White |
|
Environment Temperature |
WorkingTemperature: -40~+60 Limit Temperature: -55~+70 |
1. Installation instruction: In accordance with the installation sketch, drill a hole of Φ35mm in the ceiling. Screw the fixing nut to fasten the antenna on the ceiling. The ceiling’s thickness is at most 20mm.
2. Storage and transportation:
A. The antenna must be stored in room temperature and dry environment;
B. Handle the antenna with care.
3. Attention: The antenna mustn’t be near to fire.
₹ 6900 / Piece Get Latest Price
| Frequency | 686 to 2700 mhz |
| Material | ABS Plastic |
| Type | Indoor and Outdoor Antenna |
| Usage/Application | For Enhance Network Strength in Indoor |
| Brand | Teleibs |
| Polarization | Horizontally |
| LAN port | BTS and Mobile Port |
| Maximum Input Power | 12 volt 2 amp |
| Teleibs | FR TECHNOLOGIES |
₹ 1899 / Piece Get Latest Price
| Frequency | 686 - 2700 mhz |
| Usage/Application | Outdoor |
| Type | 360 Degree Directional Based |
| Material | ABS Plastic |
| Teleibs | Under 2 kgs |
₹ 1650 / Piece Get Latest Price
| Frequency Band | 700 to 3700 |
| Gain | 18 dbi gain |
| Mounting | Pole Mount |
| Application | LoRa, 4G LTE, WiFi, GSM |
| Polarization | Vertical |
| Material | Aluminium Alloys |
| Usage/Application | Uses - LM TP link 4g Router Or Repeater Outdoor antenna |
| Frequency | 680-2700 mhz |
| Brand | teleibs |
| Type | 360' Omni Diectional Antenna / Mino Antenna |
| Impedance | 50 Ω |
| Antenna Length | 40 cm |
| Indoor Outdoor | Outdoor |
| Max VSWR | less than 1 |
| Antenna Gain | 18 dbi |
| Connector Type | N Female |
Minimum order quantity: 1 Piece
₹ 449 / Piece Get Latest Price
| Frequency | 686 to 2700 mhz |
| Usage/Application | Indoor area |
| Type | 360 degree directional |
| Material | ABS Plastic |
₹ 1675 / Piece Get Latest Price
| Frequency | 686 to 2700 mhz |
| Usage/Application | Communications in a medium range of three to five miles between two points. |
| Range | 2- 12 kms |
| Type | Directional Based |
| Antenna Type | Directional Based 5-12 kms |
| Material | ABS Plastic and Copper material |
| Size | 112 cm length |
| Horizontal Beam Width | Directional |
Minimum order quantity: 1 Piece
Established in the year of 2015, We “FR TECHNOLOGIES” are Manufacturer and Wholesaler of Sma Connector, Rf Connector, Rf Antenna, Mobile Accessories, High Frequency Adaptor etc. We direct all our activities to cater the expectations of customers by providing them excellent quality products as per their gratification. Moreover, we follow moral business policies and crystal pure transparency in all our transactions to keep healthy relations with the customers.
For
₹ 7800 / Piece Get Latest Price
| Frequency | 680 to 2700 mhz |
| Type | Patch type, Lpda type |
Ms. Kanchan (Manager)
FR Technologies
H.No-C-3 And C-3a, Nai Basti, Abul Fazal Enclave-I, Jamia Nagar, Okhla, South Delhi
New Delhi - 110025, Delhi, India