Reverse osmosis is a membrane treatment process primarily used to separate dissolved solutes from water. Reverse osmosis is most commonly known for its use in drinking water purification, particularly with regard to removing salt and other effluent materials from water molecules.
Reverse Osmosis has several advantages,
₹ 2698 / Piece Get Latest Price
| Capacity | 80 gpd |
| Membrane Diameter | 5 cm |
| TDS | 1-500 Tds |
| Max. Inflow Temp. | 45 C |
| Flow Rate | 15-18 Ltr per hour Flow |
RO MEMBRANE (80 GPD RO Membrane) :
High TDS RO Membrane :
3G Domestic RO Membrane
Hjc-80gpd- 98% Salt rejection
60psi adapted pressure.
Single sheet RO MEMBRANE Best flow rate from 15 litre to 26 litre and above per hour flow.
Size 1.8*12inch
80 gpd TDS level 3000 to 3500..
₹ 467 / Piece Get Latest Price
| Capacity | 80 GPD |
| Material | Polypropylene |
| Membrane Material | Polypropylene |
| Salt Rejection | 95% |
| Brand | Vontron |
| Color | Blue |
Minimum order quantity: 10 Piece
₹ 299 / Piece Get Latest Price
| Capacity | 80 GPD |
| Membrane Material | Polypropylene |
| Item Code | RB-1812-80 |
| TDS | 1000-1500 Tds |
| Brand | Oysters |
| Color | Blue |
| Membrane Lengths | Upto 12 inch |
Minimum order quantity: 10 Piece
₹ 649 / Piece Get Latest Price
| Capacity | 100 GPD |
| Membrane Diameter | 2 inch |
| Maximum Chlorine Concentration | 0.1 ppm |
| Model Name/Number | HT-2012-100 |
| Membrane Length | 10 inch |
| Usage/Application | Water Filtration |
| Purifier Type | Domestic |
| Brand | Jal-Blue |
| Country of Origin | Made in India |
₹ 12320 / Piece Get Latest Price
| Membrane Material | Polypropylene |
| Working Pressure (PSI) | 1200 |
| Working Temperature | -7 to +49 Degree C |
Minimum order quantity: 1 Piece
₹ 55 / Piece Get Latest Price
| Material | PVC |
₹ 83 / Piece Get Latest Price
| Material | Polypropylene |
| Size/Dimension | 10 inch |
| Usage/Application | Domestic |
| Color | White |
| Shape | Round |
Minimum order quantity: 1 Piece
₹ 61 / Piece Get Latest Price
| Material | Polypropylene |
| Part Material | PVC |
| Plant Parts | RO Membrane Housing |
| Treatment Technique | RO |
| Usage/Application | Domestic |
| Color | White |
| Size | 10 inch |
| Flow Rate | Upto 120 m/h |
| Maximum Operating Pressure | Upto 250 Psi |
₹ 10500 / Piece Get Latest Price
| Capacity | 1000 LPH |
| Membrane Material | Cellulose Acetate |
| Treatment Technique | RO |
| Usage/Application | Commercial |
| Plant Type | Commercial RO system |
| Brand | Dow |
| Permeate Flow Rate | 7.6 m3/d |
| Length | 30 Inches |
| Shape | Round |
Minimum order quantity: 1 Piece
₹ 550 / Piece Get Latest Price
| Capacity | 80 GPD |
| Material | Polypropylene |
| Brand | CSM |
| Color | Blue |
Minimum order quantity: 10 Piece
₹ 13000 / Piece Get Latest Price
| Capacity(Litre/Hour) | 1000 |
| Plant Parts | RO Plant Filter |
Minimum order quantity: 4 Piece
₹ 1815 / Piece Get Latest Price
| Membrane Material | Polypropylene |
| Color | Blue |
| Size/Dimension | Upto 15 Inch |
| Model Name/Number | ULP3012 |
Minimum order quantity: 10 Piece
Ms. Kanchan (Manager)
FR Technologies
Abul Fazal Enclave, Jamia Nagar
New Delhi - 110025, Delhi, India